Programming language mindshare according to Google

  1. C, 1250000 (was #3 with 306000 hits).
  2. BASIC, 1130000 (was #5 with 145000 hits).
  3. C++, 1100000 (was #1 with 634000 hits).
  4. Java, 1100000 (was #2 with 529000 hits).
  5. Visual Basic, 1080000 (was #7 with 85500 hits).
  6. PHP, 1050000 (had 109000 hits, min 107000).
  7. Perl, 984000 (was #4 with 244000 hits).
  8. C#, 867000 (was #9 with 48000 hits).
  9. JavaScript, 797000 (was #8 with 52600 hits).
  10. Python, 792000 (had 26600 hits).
  11. Ruby, 677000 (new, had 4170 hits).
  12. Delphi, 560000 (was #11 with 22000 hits).
  13. Lua, 376000 (new, had 745 hits).
  14. Ada, 240000 (was #16 with 15300 hits).
The rules to get on the list are: The following names didn't make the list: Generated: Mon Mar 12 15:40:43 CET 2007

Related pages: Kernel (OS) Mindshare Emacs Celebrities, Free Softare Celebrities, Sequential Artists, Famous Danes.

Per Abrahamsen <abraham@dina.kvl.dk>